Entity flags and bounds
After its components an Entity stores a 43-byte run of flags, enums and multipliers, then FakeCellIndex, Scale and BoundingVolume. Registry names identify the run; byte patterns in 21,000 sampled Entities support its field order. Observed
Little-endian. Offsets are relative to this structure.
| Offset | Size | Type | Field | Confidence | Notes |
|---|---|---|---|---|---|
| 0x0 | 8 | u64 | id | Observed | |
| 0x8 | 4 | u32 = 0x4AEC3476 | type | Observed | |
| 0xC | 12 | f32·3 | minimum | Observed | x, y, z; an Entity's own bounds are relative to its translation |
| 0x18 | 12 | f32·3 | maximum | Observed | |
| 0x24 | 4 | u32 | Type | Observed | BoundingVolume.Type (enum BoundingVolume::BVType): 0 AABBox on 15,190 of 21,000, 2 OOBBox on 5,809, 1 Sphere on 1 |
Little-endian. Offsets are relative to this structure.
| Offset | Size | Type | Field | Confidence | Notes |
|---|---|---|---|---|---|
| 0x0 | 1 | u8 | SkipGroupMatrixUpdate | Observed | Entity bool 1 of the serialized run (registry order); 0 on all |
| 0x1 | 1 | u8 | IsGraphicsUnitTestCameraReferencePosition | Observed | Entity bool 2 of the serialized run (registry order); 0 on all |
| 0x2 | 1 | u8 | IsMovable | Observed | Entity bool 3 of the serialized run (registry order); 1 on 22 of 21,000 |
| 0x3 | 1 | u8 | IsPhantom | Observed | Entity bool 4 of the serialized run (registry order); 1 on 6,006 |
| 0x4 | 1 | u8 | IsHidden | Observed | Entity bool 5 of the serialized run (registry order); 1 on 383 |
| 0x5 | 4 | u32 | 2B4BF1D9 | Unknown | Entity enum (target 0x060EC220, name not found; its table was not found in the image): low byte 4 on 10,951, 0 on 5,475, 3 on 1,749, 2 on 1,404, 1 on 1,402. |
| 0x9 | 1 | u8 | RenderLast | Observed | Entity bool (registry order); 1 on all 512 FakeWaterMeshComponent Entities, so bytes 6-10 are 00 00 00 01 00 there rather than zero |
| 0xA | 1 | u8 | ForceIncludedInReflection | Observed | Entity bool (registry order); 1 on 18 |
| 0xB | 1 | u8 | ForceExcludedFromReflection | Observed | Entity bool (registry order); 1 on 20,894 (0 on 103) |
| 0xC | 1 | u8 | IsCharacter | Observed | Entity bool (registry order); 1 on 5 |
| 0xD | 1 | u8 | ShadowCaster | Observed | Entity bool (registry order); 1 on 20,964 |
| 0xE | 1 | u8 | DynamicLightsReceiver | Observed | Entity bool (registry order); 1 on 20,968 |
| 0xF | 1 | u8 | UseVisibilityQueries | Observed | Entity bool (registry order); 1 on 20,959 |
| 0x10 | 1 | u8 | VisibilityOccluder | Observed | Entity bool (registry order); 1 on 383 |
| 0x11 | 1 | u8 | AlwaysVisibilityOccluder | Observed | Entity bool (registry order); 0 on all |
| 0x12 | 1 | u8 | IgnoreOcclusionForLODLevel | Observed | Entity bool (registry order); 1 on 13 |
| 0x13 | 4 | u32 | EntityCategory | Observed | Entity enum Entity::EntityCategory (table not found): low byte 19 on 10,634, 0 on 10,203, 6 on 79, 4 on 75, 21 on 4, 1 on 4 |
| 0x17 | 1 | u8 | UserMask1 | Observed | Entity bool: 0 on all |
| 0x18 | 1 | u8 | UserMask2 | Observed | Entity bool: 0 on all |
| 0x19 | 1 | u8 | UserMask3 | Observed | Entity bool: 0 on all |
| 0x1A | 1 | u8 | UserMask4 | Observed | Entity bool: 0 on all |
| 0x1B | 1 | u8 | UserMask5 | Observed | Entity bool: 0 on all |
| 0x1C | 1 | u8 | 89EC9FA8 | Unknown | Entity bool (name not found): 1 on 10,079 |
| 0x1D | 1 | u8 | IsExcludedFromParentBV | Observed | Entity bool: 1 on 560 |
| 0x1E | 4 | u32 | UICategory | Observed | Entity enum Entity::UICategory (table not found): low byte 0 on 15,231, 1 on 5,350, 6 on 238, 3 on 88, 5 on 86, 2 on 6 |
| 0x22 | 1 | u8 | UIFlag | Observed | Entity bool: 1 on 17 |
| 0x23 | 4 | f32 | WetnessBias | Observed | Entity f32: 0.0 on all |
| 0x27 | 4 | f32 | CullDistanceMultiplier | Observed | Entity f32: 1.0 on 20,977, 0.0 on 20 |
IsHidden and IsPhantom occur on UI/helper objects in checked area listings. Their names alone do not establish exclusion from every renderer path. Checked static-prop bounds are relative to translation in the source z-up frame. Observed
FakeCellIndex commonly equals 0xFFFFFFFF; non-sentinel values relate to far-view object cells. Observed
Enum hash 0x2B4BF1D9 and bool hash 0x89EC9FA8 lack semantic names; complete EntityCategory and UICategory enumerator tables are not established. Unknown